跳至产品信息
Custom Environmental Equipment Steel Structure | Chimney, Dust Collector & Heat Recovery
$1,000.00
Custom-engineered heavy industrial environmental steel structures for air pollution control, flue gas emission, thermal power, and industrial waste heat recovery systems.
Technical Specifications
| Equipment Fabricated | Industrial Chimneys / Stacks, Baghouse Dust Collectors, Electrostatic Precipitator (ESP) Casings, Waste Heat Recovery (HRSG) Ducts, FGD Scrubbers & Silos |
| Materials & Grades | Corten Weathering Steel (SPA-H / ASTM A588), Structural Steel (Q235B / Q355B / ASTM A36), Stainless Steel (304 / 316L / 2205 Duplex) |
| Dimensions & Capacity | Chimney heights up to 120m+; stack shell diameters up to 6.5m (modular flanged sections designed for container/breakbulk shipping) |
| Design Standards & Codes | ASME STS-1 (Steel Stacks), EN 13084, GB 50051, AISC 360, AWS D1.1 structural welding |
| Vibration & Aerodynamics | Aerodynamic helical strakes (spoilers) or tuned mass dampers engineered to suppress vortex-induced resonance |
| Corrosion & Heat Protection | Acid-resistant internal glass flake lining, high-temperature silicone coating (up to 450°C–600°C), thermal rockwool insulation with aluminum cladding |
| Quality Testing & NDT | 100% Ultrasonic Testing (UT), Radiographic Testing (RT) for longitudinal/circumferential welds, air tightness and hydrostatic testing |
| Safety Accessories Included | Pre-fabricated maintenance platforms, safety cage ladders, aviation obstruction lighting brackets, emission sampling ports |
| Lead Time | 30–45 days upon shop drawing approval |
| Port of Loading | Qingdao Port, China |
| Export Packaging | Heavy steel shipping cradles, lifting trunnions/lugs, sea-fastening for 40HQ/OT containers or breakbulk vessel |
Manufacturing & Engineering Strengths
- Complete System Integration — From stack shells and ductwork to internal baffles, dampers, and support towers.
- Severe Corrosion Resistance — Specialized welding and coating procedures for flue gases containing SOx, NOx, and acidic particulates.
- Turnkey Export Delivery — Comprehensive documentation package including Mill Test Certificates (EN 10204 3.1), NDT records, and assembly drawings.
Applications: Coal and gas-fired power plants, steel mills, cement kilns, chemical & petrochemical refineries, waste-to-energy incineration facilities.
Ready for an engineering consultation or quote?
Send your flue gas parameters (temperature, flow rate, composition) and site layout for a fast quotation within 24 hours.
📧 info@topsteelstructure.com | Request a Quote Online →