跳至产品信息
Custom Mining Equipment Steel Structure | Hopper, Cyclone & Kiln Hood
$1,000.00
Heavy-duty custom steel structure fabrication for mineral processing, mining extraction, cement manufacturing, and bulk material handling equipment.
Technical Specifications
| Equipment Fabricated | Storage Hoppers & Bunkers, Transfer Chutes, Cyclones & Classifiers, Kiln Hoods, Flue Gas Ducts, Conveyor Galleries |
| Materials & Wear Liners | Structural Steel (Q355B/Q355D/ASTM A572), Wear Plates (Hardox 400/450/500, NM450), Stainless 304/316L, Ceramic tile lining |
| Fabrication Thickness | Heavy-gauge plate rolling and submerged arc welding up to 50mm–80mm wall thickness |
| Welding Standards | AWS D1.1 / ASME Section IX / ISO 3834-2 / EN 1090-2; qualified welders & certified WPS/PQR |
| Heat Treatment | Post-Weld Heat Treatment (PWHT) & stress-relieving annealing available for high-fatigue components |
| Non-Destructive Testing (NDT) | 100% UT (Ultrasonic), MT (Magnetic Particle), PT (Dye Penetrant), and RT (Radiographic) inspection reports |
| Surface Treatment | Shot blast Sa 2.5; high-build epoxy mastic, heat-resistant silicone paint (up to 600°C), or rubber lining |
| Factory Pre-Assembly | Full trial modular assembly in workshop with 3D coordinate laser measurement before packing |
| Lead Time | 30–50 days depending on project tonnage and lining complexity |
| Port of Loading | Qingdao Port, China |
| Logistics & Rigging | Heavy-duty steel shipping skids, custom lifting lugs, seaworthy export lashed container/breakbulk |
Why Global Mining & Cement EPCs Choose Us
- 150,000-Ton Annual Heavy Fabrication — 9 manufacturing bases equipped with heavy gantry cranes and CNC plate rolls.
- Extreme Abrasion & Heat Durability — Specialized welding procedures for clad plates and wear-resistant liners extend operational lifespan.
- Complete Fabrication Dossier — Full traceability with Mill Test Certificates (EN 10204 3.1), NDT records, and dimensional inspection sheets.
Applications: Iron ore / copper / gold mining, cement plants, quarry crushing stations, coal handling plants, metallurgical smelting facilities.
Ready for an engineering review or RFQ?
Send your CAD/SolidWorks drawings and equipment specifications for a fast, engineering-backed quote within 24 hours.
📧 info@topsteelstructure.com | Request a Quote Online →